Yamamay Size Guide Woman - Underwear
BRA underwear and beachwear Woman
| Underbust circumference cm | Bust circumference cm | ITA | EU | ES-FR | UK | USA | CN | MEX |
|---|---|---|---|---|---|---|---|---|
| coppa A cup | ||||||||
| 70 / 73 | 81 / 84,5 | 1 | 70 | 80 | 30 | 30 | 30 | 30 |
| 74 / 77 | 83,5 / 87,5 | 2 | 75 | 85 | 32 | 32 | 32 | 32 |
| 78 / 81 | 87 / 90,5 | 3 | 80 | 90 | 34 | 34 | 34 | 34 |
| coppa B cup | ||||||||
| 70 / 73 | 84,5 / 86,5 | 1 | 70 | 80 | 30 | 30 | 30 | 30 |
| 74 / 77 | 87,5 / 89 | 2 | 75 | 85 | 32 | 32 | 32 | 32 |
| 78 / 81 | 90,5 / 93 | 3 | 80 | 90 | 34 | 34 | 34 | 34 |
| 82 / 86 | 94 / 96 | 4 | 85 | 95 | 36 | 36 | 36 | 36 |
| 87 / 92 | 99 / 101 | 5 | 90 | 100 | 38 | 38 | 38 | 38 |
| 98 / 104 | 105 / 107 | 6 | 95 | 105 | 40 | 40 | 40 | 40 |
| coppa C cup | ||||||||
| 74 / 77 | 89 / 91 | 2 | 75 | 85 | 32 | 32 | 32 | 32 |
| 78 / 81 | 93 / 95 | 3 | 80 | 90 | 34 | 34 | 34 | 34 |
| 82 / 86 | 96 / 99 | 4 | 85 | 95 | 36 | 36 | 36 | 36 |
| 87 / 92 | 101 / 103 | 5 | 90 | 100 | 38 | 38 | 38 | 38 |
| 98 / 104 | 107 / 109 | 6 | 95 | 105 | 40 | 40 | 40 | 40 |
| coppa D cup | ||||||||
| 74 / 77 | 91 / 93 | 2 | 75 | 85 | 32 | 32 | 32 | 32 |
| 78 / 81 | 95 / 97 | 3 | 80 | 90 | 34 | 34 | 34 | 34 |
| 82 / 86 | 99 / 101 | 4 | 85 | 95 | 36 | 36 | 36 | 36 |
| 87 / 92 | 103 / 105 | 5 | 90 | 100 | 38 | 38 | 38 | 38 |
| 98 / 104 | 109 / 111 | 6 | 95 | 105 | 40 | 40 | 40 | 40 |
| coppa E cup | ||||||||
| 74 / 77 | 93 / 96 | 2 | 75 | 85 | 32 | 32 | 32 | 32 |
| 78 / 81 | 97 / 101 | 3 | 80 | 90 | 34 | 34 | 34 | 34 |
| 82 / 86 | 101 / 104 | 4 | 85 | 95 | 36 | 36 | 36 | 36 |
| 87 / 92 | 105 / 107 | 5 | 90 | 100 | 38 | 38 | 38 | 38 |
| coppa F cup | ||||||||
| 74 / 77 | 97 / 101 | 2 | 75 | 85 | 32 | 32 | 32 | 32 |
| 78 / 81 | 101 / 105 | 3 | 80 | 90 | 34 | 34 | 34 | 34 |
| 82 / 86 | 104 / 107 | 4 | 85 | 95 | 36 | 36 | 36 | 36 |
Underwear and swimwear | BRIEFS underwear and beachwear
| Hip circumference cm 18-20 from waist | Taglia / Size | ITA | EU | ES-FR | USA | CN |
|---|---|---|---|---|---|---|
| 86,5 / 90,5 | 0 / XXS | 32 | 34 | 6 | XXS | 150 / 60A |
| 90,5 / 93,5 | 1 / XS | 34 | 36 | 8 | XS | 155 / 64A |
| 93,5 / 97,5 | 2 / S | 36 | 38 | 10 | S | 160 / 68A |
| 97,5 / 102,5 | 3 / M | 38 | 40 | 12 | M | 165 / 72A |
| 102,5 / 107,5 | 4 / L | 40 | 42 | 14 | L | 170 / 76A |
| 107,5 / 113,5 | 5 / XL | 42 | 44 | 16 | XL | 165 / 80A |
| 113,5 / 119,5 | 6 / XXL | 44 | 46 | 18 | XXL | 175/84A |
Donje rublje
Donje rublje
Pidžame
Pidžame